| Platinum Partner | Gold Partner | Silver Partner | Bronze Partner | Supporting Partner | |
|---|---|---|---|---|---|
| 12-Month Partnership |
$ 2,500 $ 6 |
$ 1,000 $ 7 |
$ 750 $ 29 |
$ 500 $ 79 |
$ 250 $ 99 *See Examples Below |
| NAIFA-WI Power SummitTundra LodgeGreen Bay (April 21-22, 2026) | |||||
| 3 Minute Address from Main Stage | |||||
| Introduce Keynote Speaker | |||||
| Thank You From Main Platform | |||||
| 2 Complimentary Registrations | |||||
| 1 Complimentary Registration | |||||
| Preferred Location Exhibitor Booth | |||||
| Exhibitor Booth | |||||
| Social Media Recognition | |||||
| Logo on All Promotional Materials | |||||
| Attendee List Provided Post Event | |||||
| NAIFA-WI Charity Golf Tournament (Mid Valee Golf Course De Pere) September 28, 2026 | |||||
| 3 Minute Address to Golfers | |||||
| Complimentary Golf Team | |||||
| 2 Complimentary Registrations | |||||
| Hole Sponsor Supporting partner- see examples below. |
|||||
| Q4 Holiday Gathering | |||||
| 3 Minute Address/Welcome | |||||
| Thank You | |||||
| 2 Complimentary Registrations | |||||
| Social Media Recognition | |||||
| Miscellaneous Partner Benefits | |||||
| 6 Blog Posts or Emails Per Year | |||||
| 4 Blog Posts or Emails Per Year | |||||
| 2 Blog Posts or Emails Per Year | |||||
| 1 Blog Post or Email Per Year | |||||
| Host 4 Affiliate Events Per Year | |||||
| Host 1 Affiliate Event Per Year | |||||
| Monthly Social Media Recognition | |||||
| 6 Social Media Posts Per Year | |||||
| Logo on All Pages | |||||
| Logo on Partner Page | |||||
| Host a YAT Event | |||||

Message from the 2026 President