| Platinum Partner | Gold Partner | Silver Partner | Bronze Partner | Supporting Partner | |
|---|---|---|---|---|---|
| 12-Month Partnership |
$ 5,000 $ 6 |
$ 2,500 $ 7 |
$ 1,000 $ 29 |
$ 500 $ 79 |
$ 250 $ 99 *See Examples Below |
| NAIFA-Wisconsin Power Summit& Advocacy Day (September 16-17) | |||||
| 3 Minute Address from Main Stage | |||||
| Introduce Keynote Speaker | |||||
| Thank You From Main Platform | |||||
| 4 Complimentary Registrations | |||||
| 2 Complimentary Registrations | |||||
| 1 Complimentary Registration | |||||
| Preferred Location Exhibitor Booth | |||||
| Exhibitor Booth | |||||
| Social Media Recognition | |||||
| Logo on All Promotional Materials | |||||
| Attendee List Provided Post Event | |||||
| NAIFA-Wisconsin Charity Golf Tournament (Bullseye Golf Club) September 29, 2025 | |||||
| 3 Minute Address to Golfers | |||||
| Complimentary Golf Team | |||||
| 2 Complimentary Registrations | |||||
| Hole Sponsor Supporting partner- see examples below. |
|||||
| Q4 Holiday Gathering | |||||
| 3 Minute Address/Welcome | |||||
| Thank You | |||||
| 4 Complimentary Registrations | |||||
| 2 Complimentary Registrations | |||||
| Social Media Recognition | |||||
| Miscellaneous Partner Benefits | |||||
| Company Logo on All Email Correspondence | |||||
| 6 Blog Posts or Emails Per Year | |||||
| 4 Blog Posts or Emails Per Year | |||||
| 2 Blog Posts or Emails Per Year | |||||
| 1 Blog Post or Email Per Year | |||||
| Host 4 Affiliate Events Per Year | |||||
| Host 1 Affiliate Event Per Year | |||||
| Monthly Social Media Recognition | |||||
| 6 Social Media Posts Per Year | |||||
| Logo on All Pages | |||||
| Logo on Partner Page | |||||
| Host a YAT Event | |||||

Message from the 2025 President